Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
A meteorological station. | |||||||||
Line: 8 to 8 | |||||||||
This is by far the most evolved of the Open Day demo projects. It takes a measurement every 60 s and can run for weeks. Not only does it show the temperature, humidity and air pressure on its LCD display it also keeps a log file with all values measured, which can be analyzed and plotted offline. | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
The small PCB on the left is the BMP180 temperature and atmospheric pressure sensor while the PCB, just left of the blue cobbler, is the DHT11![]() 30 °C while the humidity rose to 70%. The temperature drop which happened when the air conditioner was repaired is clearly visible. | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
-- ![]() | |||||||||
Line: 22 to 22 | |||||||||
Deleted: | |||||||||
< < |
| ||||||||
| |||||||||
Added: | |||||||||
> > |
|