Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Remotely controlling the Robot through Bluetooth | |||||||||
Changed: | |||||||||
< < | In order to control the robot remotely some RF network connection is needed to send movement commands to the robot. The idea is to connect a joy stick to a Raspberry Pi, which has a Bluetooth controller incorporated. Depending on the readout of the joy stick commands will be sent to the Arduino controlling the robot, which make the robot drive forward, backward, left of right and with different speeds. | ||||||||
> > | In order to control the robot remotely some RF network connection is needed to send movement commands to the robot. The idea is to connect a joy stick to an Arduino Nano equipped with an HC-05 Bluetooth module that can be programmed as a Bluetooth master. The robot itself is equipped with an HC06 Bluetooth slave module. Depending on the readout of the joy stick, commands will be sent to the Arduino controlling the robot, which makes the robot drive forward, backward, left of right and with different speeds. | ||||||||
The HC-06The HC-06![]() | |||||||||
Line: 62 to 62 | |||||||||
Since the HC-05 and the HC-06 look like ordinary serial lines from the controller point of few we define a serial protocol to send commands from an Arduino Nano, equipped with a joystick that is part of the 37-sensor kit and the HC-05 configured as a Bluetooth master to the Arduino Uno on the robot equipped with the HC-06. | |||||||||
Added: | |||||||||
> > | Finally we have to add motor control to the receiver part of the protocol and we are done. Here are the final Arduino sketches: A sketch to test joystick readout and conversion of the two joystick values into for motor movement values: https://afnog.iotworkshop.africa/pub/Embedded_Systems/RemoteControlThroughBluetooth/joystick.ino Then the protocol test sketches https://afnog.iotworkshop.africa/pub/Embedded_Systems/RemoteControlThroughBluetooth/sender.ino and https://afnog.iotworkshop.africa/pub/Embedded_Systems/RemoteControlThroughBluetooth/receiver.ino and the final remote control sketch, which is essentially the protocol receiver sketch with motor control integrated into it. https://afnog.iotworkshop.africa/pub/Embedded_Systems/RemoteControlThroughBluetooth/remoteControl.ino | ||||||||
-- ![]() Comments | |||||||||
Line: 81 to 97 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|