Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Robot Software | ||||||||
Line: 7 to 7 | ||||||||
| ||||||||
Changed: | ||||||||
< < | First these sub-projects of the software for a remote controlled obstacle avoiding robot are programmed and tested individually before assembling these pieces into full fledged autonomous control program that will be run on the Arduino powered by a battery. It can be controlled from a Raspberry Pi onto which we have connected a joystick. The joystick is read out by the Raspberry Pi and commands are sent to the robot's Arduino controller through Bluetooth. | |||||||
> > | First these sub-projects of the software for a remote controlled obstacle avoiding robot are programmed and tested individually before assembling these pieces into full fledged autonomous control program that will be run on the Arduino powered by a battery. It can be controlled from another Arduino (Nano) onto which we have connected a joystick. The joystick is read out by the Nano and commands are sent to the robot's Arduino controller through Bluetooth. | |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Robot SoftwareThe robot software can be divided into several parts: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
The Robot SoftwareThe robot software can be divided into several parts:
![]() Comments |