Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The UCC open day | ||||||||
Line: 55 to 55 | ||||||||
The voltmeter uses an 8 bit ADC whose input is connected to a voltage coming from a potentiometer. If you turn the pot, the voltage will change and you will read another digital value from the ADC. The hexadecimal value read from the ADC is displayed on the LCD display together with the voltage. Since the values 0..0xff correspond to 0..Vcc (which is 3.3V) you can easily calculate the conversion.
The meteorological Station | ||||||||
Changed: | ||||||||
< < | The meteorological station uses a DHT11 humidity and temperature sensor as well as a bmp180 temperature and barometric pressure sensor. Both sensors are read out ever 60 seconds. The DHT11 has the problem that the data read from it may be corrupted because if incoming interrupts which inhibit the readout of the device while it is sending data. A checksum allows to recognize this problem in which case the measurement and readout is simply repeated. You must wait at least 2 s however because the DHT11 needs this time to be ready for the next measurement. | |||||||
> > | The meteorological station uses a DHT11 humidity and temperature sensor as well as a bmp180 temperature and barometric pressure sensor. Both sensors are read out ever 60 seconds. The DHT11 has the problem that the data read from it may be corrupted because if incoming interrupts, which inhibit the readout of the device while it is sending data. A checksum allows to recognize this problem in which case the measurement and readout is simply repeated. You must wait at least 2 s however because the DHT11 needs this time to be ready for the next measurement. | |||||||
Changed: | ||||||||
< < | A typical signal display is available | |||||||
> > | A typical pulse train from the DHT11 is shown here:
![]() | |||||||
-- ![]() Comments | ||||||||
Line: 65 to 69 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|