Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Infrared remote controlIntroductionThe WeMos D1 mini series of sensor board includes an IR receiver and transmitter. | ||||||||
Changed: | ||||||||
< < |
![]() | |||||||
> > |
| |||||||
| ||||||||
Line: 17 to 15 | ||||||||
You can find the programs on the github repository: https://github.com/uraich/IoT-Course/tree/master/exercises/solutions/exercise_14.![]() | ||||||||
Changed: | ||||||||
< < | In order to get at the IR data the driver sets up a callback on any change of the IR data signal. I measures the time between these changes and saves these into a list. | |||||||
> > | In order to get at the IR data the driver sets up a callback on any change of the IR data signal. It measures the time between these changes and saves them into a list (see timeList below) | |||||||
Changed: | ||||||||
< < | ![]() We can reconstruct the signal using the times as values on the x-axis (adding them up) and plotting y-values that switch from high to low or from low to high for every value in the above table: | |||||||
> > | We can reconstruct the signal using the times as values on the x-axis (adding them up) and plotting y-values that switch from high to low or from low to high for every value in the above table: | |||||||
![]() | ||||||||
Changed: | ||||||||
< < | As can be seen from the plot, the signal is zero as long as no button I pressed on the remote. Then it switches to high and the data transfer starts. Every short pulse corresponds to a zero, while every long pulse corresponds to a 1. This gives us: 0000 0000 1111 0110 1000 1001 0111. | |||||||
> > | As can be seen from the plot, the signal is zero as long as no button is pressed on the remote. Then it switches to high and the data transfer starts. Every short pulse corresponds to a zero, while every long pulse corresponds to a 1. This gives us: 0000 0000 1111 0110 1000 1001 0111. | |||||||
A simple analysis program confirms this: | ||||||||
Line: 42 to 40 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||
> > |
Infrared remote controlIntroductionThe WeMos D1 mini series of sensor board includes an IR receiver and transmitter.![]()
![]() The softwareYou can find the programs on the github repository: https://github.com/uraich/IoT-Course/tree/master/exercises/solutions/exercise_14.![]() ![]() We can reconstruct the signal using the times as values on the x-axis (adding them up) and plotting y-values that switch from high to low or from low to high for every value in the above table: ![]() ![]() ![]() Comments
|