Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
LEDs and NeoPixelIntroduction | ||||||||
Changed: | ||||||||
< < | The ESP32 has 2 LEDs on board. The first one indicates power while the second one is user programmable. The user programmable built-in LED is connected to GPIO pin 2. | |||||||
> > | The ESP32 has 2 LEDs on board. The first one indicates power while the second one is user programmable. The user programmable built-in LED is connected to GPIO pin 19. | |||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
You can see the LEDs in the far left, bottom corner. The power LED is marked "ON" while the user programmable one is marked "L". | ||||||||
Line: 31 to 31 | ||||||||
Exercise 4: Change the LED light intensityThe light intensity on the LED can be changed if we do not supply a fixed signal level to it but a frequency. The duty cycle of the signal determines the light intensity. This is called Pulse Width Modulation or PWM for short. Write a program that increases the intensity in a linear fashion and the decreases it again linearly. | ||||||||
Deleted: | ||||||||
< < |
-- ![]() | |||||||
Exercise 5: The WS2812 addressable LEDThe WS2812 LED is often used in LED chains. It is an RGB LED using a single data line which can be cascaded. It has a data in pin and a data out pin where the data out pin is connected to the data in pin of the following LED. It uses a serial protocol that must be precisely timed. For more information please consult the data sheet![]() ![]() | ||||||||
Line: 46 to 44 | ||||||||
Exercise 7: Change to CCWIn exercise 6 the LEDs will turn on clockwise (cw). Modify the program such that the LEDs turn on counter clock wise (ccw). | ||||||||
Added: | ||||||||
> > |
The exercise sheet in odt format:
https://afnog.iotworkshop.africa/pub/IoT_Course_English/LEDsAndNopNeoPixel/exercise_2_modified.odt
-- ![]() | |||||||
Comments | ||||||||
Line: 53 to 57 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|