Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The HardwareThe CPU card | ||||||||
Line: 21 to 21 | ||||||||
https://afnog.iotworkshop.africa/pub/IoT_Course_English/TheHardware/esp32-wroom-32_datasheet_en.pdf https://afnog.iotworkshop.africa/pub/IoT_Course_English/TheHardware/esp32-wrover-b_datasheet_en.pdf | ||||||||
Added: | ||||||||
> > |
For convenience, here is the pinout of the ESP32 CPU card:
![]() | |||||||
!!! Attention !!!While the ESP32-wroom-32 uses GPIO 2 for its on-board user LED the ESP32-wrover-b uses GPIO 19. | ||||||||
Line: 128 to 133 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|