Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TinyMLIntroduction | ||||||||
Line: 35 to 35 | ||||||||
The photos below show the CPU and the backplane board.
| ||||||||
Added: | ||||||||
> > | The pinout of the ESP32S3 CPU looks as follows: | |||||||
Changed: | ||||||||
< < | in addition we need the microphone and the accelerometer. The I2S driver in MicroPython support the MH-ET Live and the SPH0645 microphones. There are many accelerometers on the market and I selected the LSM6DS3 because this is also used in the TinyML book. | |||||||
> > | ![]() | |||||||
| ||||||||
Line: 77 to 83 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|