Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/TWiki/TWikiDashboardImages/nasa-airfield.jpg" | ||||||||
Line: 15 to 15 | ||||||||
<--===== TEST TOPICS ============================================-->%DASHBOARD{ section="box_start" title="Create Test Topics" | ||||||||
Added: | ||||||||
> > | contentstyle="overflow: hidden; margin-right: -10px;" | |||||||
}% | ||||||||
Line: 27 to 28 | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
![]() | ||||||||
Line: 44 to 45 | ||||||||
<--===== TIP OF DAY ============================================-->%DASHBOARD{ section="box_start" | ||||||||
Changed: | ||||||||
< < | title="Tip of Day" contentstyle="overflow: hidden;" | |||||||
> > | title="![]() | |||||||
}% | ||||||||
Changed: | ||||||||
< < | ![]()
Control table attributes with TablePlugin
The TablePlugin gives extra control over table display: Allows sorting Changing table properties... Read on ![]() | |||||||
> > |
File attachments
One can attach files to any topic. The action of attaching a file to a topic is similar to attaching... Read on ![]() | |||||||
<--===== NEW USERS ============================================--> |