
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Exercise 10: A TFT Display and the ST7735 display controllerIntroduction | ||||||||
| Line: 31 to 31 | ||||||||
Exercise 4: PlotsCreate a plot of a damped oscillator | ||||||||
| Added: | ||||||||
| > > |
![]() | |||||||
Exercise 5: A new GUI element (bonus point)Create a new "scale" GUI element showing a scale. This should can be used e.g. to create a Voltmeter making use of the ESP32 ADC. | ||||||||
| Line: 49 to 51 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||