Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Control table attributes with TablePlugin | ||||||||
Changed: | ||||||||
< < | The TablePlugin gives extra control of table display: | |||||||
> > | The TablePlugin gives extra control over table display: | |||||||
| ||||||||
Line: 18 to 18 | ||||||||
See More Tips... | ||||||||
Changed: | ||||||||
< < | -- TWiki:Main.PaulineCheung![]() | |||||||
> > | -- Contributors: TWiki:Main.PaulineCheung![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Control table attributes with TablePluginThe TablePlugin gives extra control of table display:
To change table characteristics place
-- TWiki:Main.PaulineCheung |