Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Tutor Sessions | ||||||||
Line: 14 to 14 | ||||||||
Setting up the Raspberry Pis | ||||||||
Added: | ||||||||
> > | Re-writing the exercises in Python | |||||||
-- ![]() Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Tutor Sessions | ||||||||
Line: 12 to 12 | ||||||||
Session 3: compilation tools | ||||||||
Added: | ||||||||
> > | Setting up the Raspberry Pis | |||||||
-- ![]() Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Tutor Sessions | ||||||||
Line: 8 to 8 | ||||||||
Session 1: preparing the OS | ||||||||
Added: | ||||||||
> > | Session 2: C programming Session 3: compilation tools | |||||||
-- ![]() Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Tutor SessionsThis contains exercises for the UCC staff to get acquainted with Ubuntu Linux, the Raspberry Pi hardware and Raspbian OS, cross compilation, ARM emulation on the PC, the wiring Pi and pigpio libraries etc. After having run through these exercises you should understand the systems well enough to be able to maintain the lab and to further develop it by improving the student exercises and by adding exercises with new sensors. Session 1: preparing the OS --![]() Comments |