Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Exercise 10: A TFT Display and the ST7735 display controller | ||||||||
Added: | ||||||||
> > | Introduction | |||||||
Changed: | ||||||||
< < | Article text. | |||||||
> > | The ST7735 is described in TFT Display on this TWiki. It comes with a big bunch of demo programs showing the functionality of the driver. Please inspect the source code of each of these demos and run them. This should give you a good feeling of the possibilities the driver offers.
Exercise 1: Random lines, rectangles and circlesWrite a MicroPython script that draws 50
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Exercise 10: A TFT Display and the ST7735 display controllerArticle text. --![]() Comments |