Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 45 to 45 | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 41 to 41 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 43 to 43 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 37 to 37 | ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 30 to 30 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 27 to 27 | ||||||||
Deleted: | ||||||||
< < |
| |||||||
Line: 40 to 39 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 27 to 27 | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 67 to 67 | ||||||||
The following pages describe:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 62 to 62 | ||||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
Changed: | ||||||||
< < | title="The Open Day" contentstyle="overflow: hidden;" }%To be filled | |||||||
> > | title="Edge Computing" }%In the! IoT course the micro-controller was used to acquire the data which it then sent to a more powerful machine, usually a PC for analysis and display of the results. Today's micro-controllers are however so powerful that some of the data treatment software can be placed there. Reasons to do this may be unavailability of network resources, data safety etc. | |||||||
Added: | ||||||||
> > | The following pages describe:
| |||||||
<--===== WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 36 to 36 | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 13 to 13 | ||||||||
The boards can be plugged together in a Lego type manner and no soldering or bread board work is required. Prototype boards exist if students want to build their own hardware. | ||||||||
Added: | ||||||||
> > | For questions about the course please contact Isaac Armah Mensah (iamensah@ucc.edu.gh) or Uli Raich (uli.raich@gmail.com) | |||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 34 to 34 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 32 to 32 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 53 to 53 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 31 to 31 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 31 to 31 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 50 to 50 | ||||||||
}% | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 29 to 29 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 43 to 44 | ||||||||
}%
| ||||||||
Changed: | ||||||||
< < |
<--===== BOX 4 ============================================-->%DASHBOARD{ section="box_start" title="Student Projects" | |||||||
> > |
<--===== BOX 4 ============================================--> %DASHBOARD{ section="box_start" title="The LilyGo t-watch 2020" | |||||||
contentstyle="overflow: hidden;" | ||||||||
Changed: | ||||||||
< < | }%To be filled | |||||||
> > | }% | |||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 29 to 29 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 29 to 29 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 27 to 27 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 74 to 74 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 24 to 24 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 26 to 26 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 26 to 26 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 41 to 41 | ||||||||
<--===== BOX 4 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
Changed: | ||||||||
< < | title="Box 4" | |||||||
> > | title="Student Projects" | |||||||
contentstyle="overflow: hidden;" | ||||||||
Changed: | ||||||||
< < | }% Edit topic to customize | |||||||
> > | }%To be filled | |||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
Changed: | ||||||||
< < | title="Box 5" | |||||||
> > | title="The Open Day" | |||||||
contentstyle="overflow: hidden;" | ||||||||
Changed: | ||||||||
< < | }% Edit topic to customize | |||||||
> > | }%To be filled | |||||||
<--===== WEB UTILITIES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 25 to 25 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 24 to 24 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 17 to 17 | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" title="IoT_Course_English Web Links" | ||||||||
Deleted: | ||||||||
< < | contentstyle="overflow: hidden;" | |||||||
}% |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 26 to 26 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 26 to 26 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 25 to 25 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 24 to 24 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 22 to 22 | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | ||||||||
Line: 21 to 21 | ||||||||
}% | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://afnog.iotworkshop.africa/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
> > | image="https://afnog.iotworkshop.africa/pub/IoT_Course_English/WebHome/dcsit.jpg" | |||||||
title="Welcome to the IoT_Course_English web" titlestyle="color:#800000;" }% | ||||||||
Line: 9 to 9 | ||||||||
Overview
| ||||||||
Changed: | ||||||||
< < | Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
> > | This is a complete re-work of the Embedded systems course, given at the University of Cape Coast in 2017. While the original course was based on the C language we use Python-3 in this course. The ESP32 WeMos D1 mini boards replace the Raspberry Pi. The reason for the change in hardware is mainly the price. The ESP32 boards can be bought for a few Dollars allowing the students to acquire the hardware and to work on it at home. The boards can be plugged together in a Lego type manner and no soldering or bread board work is required. Prototype boards exist if students want to build their own hardware. | |||||||
<--===== WEB LINKS ============================================--> | ||||||||
Line: 19 to 19 | ||||||||
title="IoT_Course_English Web Links" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
Line: 51 to 55 | ||||||||
title="IoT_Course_English Web Utilities" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Line: 62 to 66 | ||||||||
<--===== END ============================================--> | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
Recent changes in IoT_Course_English web:
• Web Statistics • SHT 30 Nop I 2 CTemperature And Humidity Sensor • SY 60 s • Web Left Bar DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • SELECT212FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">EQy Pye Nb))OR 212=(SELECT 212 FROMPG_SLEEP(15))-- • SELECT168FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">ZEjnu DBt)OR 168=(SELECT 168 FROMPG_SLEEP(15))-- • SELECT305FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">QN 49 Of 1 g OR 305=(SELECT 305 FROMPG_SLEEP(15))-- • KJpm Omel • Eg Xod • -1 OR 3838-838-1=0001 • -1 OR 2838-838-1=0001 • Web Left Bar AND 238=68 ANDr HJb!=r HJb • Web Left Bar AND 238=68 ANDo 2 sk=o 2 sk • Web Left Bar AND 238=68 ANDHc ND=Hc ND • Plk 3 Cr S 9 • Dop 3 o 79 D • more... Welcome to the IoT_Course_English webReplace this text with a short description on how this web is used.
IoT_Course_English Web Utilities
| |||||||
> > |
Welcome to the IoT_Course_English web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> IoT_Course_English Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> IoT_Course_English Web Utilities
<--===== END ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in IoT_Course_English web:
• Web Statistics • SHT 30 Nop I 2 CTemperature And Humidity Sensor • SY 60 s • Web Left Bar DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • SELECT212FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">EQy Pye Nb))OR 212=(SELECT 212 FROMPG_SLEEP(15))-- • SELECT168FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">ZEjnu DBt)OR 168=(SELECT 168 FROMPG_SLEEP(15))-- • SELECT305FROMPG_SLEEP(15))--" title="By TWikiGuest: 1 Web Create New Topic Index Search Changes Notifications RSS Feed Statistics Preferences">QN 49 Of 1 g OR 305=(SELECT 305 FROMPG_SLEEP(15))-- • KJpm Omel • Eg Xod • -1 OR 3838-838-1=0001 • -1 OR 2838-838-1=0001 • Web Left Bar AND 238=68 ANDr HJb!=r HJb • Web Left Bar AND 238=68 ANDo 2 sk=o 2 sk • Web Left Bar AND 238=68 ANDHc ND=Hc ND • Plk 3 Cr S 9 • Dop 3 o 79 D • more... | |||||||
Welcome to the IoT_Course_English web | ||||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | Replace this text with a short description on how this web is used.
| |||||||
IoT_Course_English Web Utilities | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the IoT_Course_English webAvailable Information
IoT_Course_English Web Utilities |